Count those Carbs!
Use our Carb Counter below to accurately account your Carbohydrate in-take.
| Food | Serving Size | Calories | Total Fats (g) | Carbohydrates (g) | Fiber (g) | Protein (g) |
| Starch | ||||||
| Bread | ||||||
| Bagel, plain (includes onion, poppy, sesame) | 1/4 medium (1 oz) | 72 | 0 | 14 | 1 | 3 |
| Bread, chapati or roti, plain | 1/2 piece (approx 1 oz) | 101 | 3 | 16 | 2 | 4 |
| Bread, Italian | 1 slice, large (approx 1 oz) | 81 | 1 | 15 | 1 | 3 |
| Bread, multi-grain | 1 slice (1 oz) | 69 | 1 | 11 | 2 | 3 |
| Bread, naan, plain | 1 piece (approx 3 oz) | 262 | 5 | 45 | 2 | 9 |
| Bread, pita, white | 1 small (4 inch diameter; 1 oz) | 77 | 0 | 16 | 1 | 3 |
| Bread, pumpernickel | 1 slice regular (1 oz) | 65 | 1 | 13 | 2 | 2 |
| Bread, raisen | 1 slice, medium (1 oz) | 71 | 1 | 14 | 1 | 2 |
| Bread, rye | 1 slice, thin | 65 | 1 | 12 | 1 | 2 |
| Bread, white | 1 slice (1 oz) | 77 | 1 | 14 | 1 | 3 |
| Bread, whole-wheat | 1 slice (1 oz) | 81 | 1 | 14 | 2 | 4 |
| Corn bread prepared with 2% milk | 1 piece (approx 2 oz) | 198 | 6 | 33 | 1 | 4 |
| English muffin, wheat | 1 muffin | 127 | 1 | 26 | 3 | 5 |
| Hot dog or hamburger roll, plain | 1/2 roll | 67 | 1 | 11 | 0 | 2 |
| Pancake, plain, prepared | 1 pancake (4 inches; approx 1 oz) | 74 | 1 | 14 | 1 | 2 |
| Taco shell, baked | 2 taco shells (5 inches; 1 oz) | 127 | 6 | 17 | 2 | 2 |
| Tortilla, corn | 1 tortilla (approx 1 oz) | 52 | 1 | 11 | 2 | 1 |
| Roll, plain | 1 small roll (1 oz) | 78 | 2 | 13 | 1 | 3 |
| Waffle, plain | 1 waffle round (4 inch) | 103 | 3 | 16 | 1 | 2 |
| Cereals | ||||||
| Bran flakes | 1 cup | 130 | 1 | 34 | 7 | 4 |
| Cheerios | 1 cup | 105 | 2 | 21 | 3 | 3 |
| Cornflakes | 1 cup | 100 | 0 | 25 | 1 | 2 |
| Granola cereal | 1/4 cup | 149 | 7 | 16 | 3 | 5 |
| Grits, cooked | 1/2 cup | 91 | 1 | 19 | 1 | 2 |
| Oatsmeals, cooked, quick and regular | 1/2 cup | 83 | 2 | 14 | 2 | 3 |
| Oatmeal, instant, apple flavored | 1 packet | 157 | 2 | 33 | 4 | 4 |
| Puffed rice cereal | 1 1/2 cup | 84 | 0 | 19 | 0 | 1 |
| Raisin bran | 1 cup | 191 | 1 | 47 | 8 | 4 |
| Rice Krispies | 1 cup | 158 | 2 | 34 | 0 | 2 |
| Shredded wheat | 1/2 cup | 86 | 1 | 20 | 3 | 3 |
| Ready-to-eat cereal, Kellogg’s Special K | 3/4 cup | 88 | 0 | 17 | 0 | 4 |
| Grains (including pasta and rice) | ||||||
| Barley, cooked | 1/3 cup | 64 | 0 | 15 | 2 | 1 |
| Bran, oat, dry | 1/4 cup | 58 | 2 | 16 | 4 | 4 |
| Bran , wheat, dry | 1/2 cup | 63 | 1 | 19 | 12 | 5 |
| Buckwheat, roasted, cooked | 1/2 cup | 77 | 1 | 17 | 2 | 3 |
| Bulgur, cooked | 1/2 cup | 76 | 0 | 17 | 4 | 3 |
| Couscous, cooked | 1/3 cup | 59 | 0 | 12 | 1 | 2 |
| Millet, cooked | 1/3 cup | 69 | 1 | 14 | 1 | 2 |
| Noodles, egg, cooked | 1/3 cup | 74 | 1 | 13 | 1 | 2 |
| Pasta: Macaroni, spaghetti, cooked | 1/3 cup | 74 | 0 | 14 | 1 | 3 |
| Quinoa, cooked | 1/3 cup | 74 | 1 | 13 | 2 | 3 |
| Rice, brown, cooked | 1/3 cup | 73 | 1 | 15 | 1 | 2 |
| Rice, white, cooked | 1/3 cup | 81 | 0 | 18 | 0 | 1 |
| Wheat germ, dry | 3 tbsp | 75 | 2 | 11 | 3 | 5 |
| Wild rice, cooked | 1/2 cup | 83 | 0 | 18 | 2 | 3 |
| Crackers and Snacks | ||||||
| Crackers, animal | 8 crackers | 89 | 3 | 15 | 0 | 1 |
| Crackers, crispbread, rye | 2 pieces (approx 3/4 oz) | 73 | 0 | 16 | 3 | 2 |
| Crackers, graham, plain or honey | 1 large rectangular piece or 2 squares or 4 small rectangular pieces | 60 | 1 | 11 | 1 | 1 |
| Crackers, oyster | 20 crackers | 84 | 2 | 15 | 1 | 2 |
| Crackers, round, butter-type | 6 crackers | 94 | 4 | 12 | 0 | 1 |
| Crackers, saltine-type | 6 crackers | 75 | 2 | 13 | 1 | 2 |
| Crackers, wheat, sandwich, with cheese filling | 1 crackers | 35 | 2 | 4 | 0 | 1 |
| Crackers, whole-wheat, baked | 1 cracker | 20 | 1 | 3 | 1 | 0 |
| Granola bar, plain | 1 bar (3/4 oz) | 99 | 4 | 14 | 1 | 2 |
| Matzoh, plain | 3/4 oz | 84 | 0 | 18 | 1 | 2 |
| Melba toast, plain | 4 pieces (about 1oz) | 78 | 1 | 15 | 1 | 2 |
| Pita crisps | About 8 crisps (Approx 3/4 oz) | 86 | 2 | 16 | 3 | 2 |
| Popcorn, air-popped, white | 3 cups | 92 | 1 | 19 | 4 | 3 |
| Popcorn, oil-popped, white | 3 cups | 165 | 9 | 19 | 3 | 3 |
| Popato chips, regular | About 13 chips (approx 1/2 oz) | 89 | 6 | 8 | 1 | 1 |
| Pretzels, hard, plain, salted | 3/4 oz | 82 | 1 | 17 | 1 | 2 |
| Rice cakes, brown rice, plain | 2 cakes | 70 | 1 | 15 | 1 | 1 |
| Tortilla chips, plain | 1 oz | 134 | 6 | 19 | 2 | 2 |
| Beans, Peas, and Lentils | ||||||
| Baked beans, canned, vegetarian | 1/3 cup | 80 | 0 | 18 | 4 | 4 |
| Beans, black, cooked | 1/2 cup | 114 | 0 | 20 | 8 | 8 |
| Beans, grabonzo, cooked | 1/2 cup | 134 | 2 | 22 | 6 | 7 |
| Beans, kidney, cooked | 1/2 cup | 112 | 0 | 20 | 6 | 8 |
| Beans, lima, cooked | 1/2 cup | 108 | 0 | 20 | 7 | 7 |
| Beans, navy, cooked | 1/2 cup | 127 | 1 | 24 | 10 | 7 |
| Beans, pinto, cooked | 1/2 cup | 122 | 1 | 22 | 8 | 8 |
| Black eyed peas | 1/2 cup | 80 | 0 | 17 | 4 | 3 |
| Lentils, cooked | 1/2 cup | 115 | 0 | 20 | 8 | 9 |
| Refried beans, canned, vegetarian | 1/2 cup | 100 | 1 | 16 | 6 | 6 |
| Fruit | ||||||
| Apples, dried | 4 rings | 62 | 0 | 17 | 2 | 0 |
| Apple, unpeeled, small | 1 small (approx 5 oz) | 77 | 0 | 21 | 4 | 0 |
| Applesauce, canned, unsweetened | 1/2 cup | 51 | 0 | 14 | 1 | 0 |
| Apricots, canned, light syrup pack | 1/2 cup | 80 | 0 | 21 | 2 | 1 |
| Apricots, canned, water pack | 1/2 cup | 33 | 0 | 8 | 2 | 1 |
| Apricots, dried | 8 halves | 67 | 0 | 18 | 2 | 1 |
| Apricots, fresh | 4 whole (5 oz) | 67 | 1 | 16 | 3 | 2 |
| Banana | 1 extra small, (approx 3 oz) | 72 | 0 | 19 | 2 | 1 |
| Blackberries | 3/4 cup (approx 4 oz) | 46 | 1 | 10 | 6 | 2 |
| Blueberries | 3/4 cup (approx 4 oz) | 63 | 0 | 16 | 3 | 1 |
| Cantaloupe | 1 cup diced (5 1/2 oz) | 53 | 0 | 13 | 1 | 1 |
| Cherries, dried, tart, sweetened | 1/4 cup | 133 | 0 | 32 | 1 | 1 |
| Cherries, sweet, canned, light syrup pack | 1/2 cup | 84 | 0 | 22 | 2 | 1 |
| Cherries, sweet, canned, water pack | 1/2 cup | 57 | 0 | 15 | 2 | 1 |
| Cherries, sweet, fresh | 12 (3 1/2 oz) | 62 | 0 | 16 | 2 | 1 |
| Clementine | 1 fruit | 35 | 0 | 9 | 1 | 1 |
| Cranberries, dried, sweetened | 1/8 cup | 47 | 0 | 12 | 1 | 0 |
| Dates, Deglet Noor | 3 small | 60 | 0 | 16 | 2 | 1 |
| Dates, Medjool | 1 large | 66 | 0 | 18 | 2 | 0 |
| Figs, dried | 3 small | 63 | 0 | 16 | 3 | 1 |
| Figs, fresh | 2 medium (3 1/2 oz) | 74 | 0 | 19 | 3 | 1 |
| Fruit cocktail, canned, juice pack | 1/2 cup | 55 | 0 | 14 | 1 | 1 |
| Grapes, red or green | 17 small (approx 3 oz) | 57 | 0 | 15 | 0 | 1 |
| Grapefruit, fresh | 1/2 large (approx 6 oz) | 53 | 0 | 13 | 2 | 1 |
| Grapefruit, sections, canned, juice pack | 3/4 cup (6 1/2 oz) | 69 | 0 | 17 | 1 | 1 |
| Grapefruit, sections, canned light syrup pack | 3/4 cup (6 1/2 oz) | 114 | 0 | 29 | 1 | 1 |
| Guava | 2 fruit (approx 4 oz) | 75 | 1 | 16 | 6 | 3 |
| Honeydew melom | 1 cup diced (6 oz) | 61 | 0 | 15 | 1 | 1 |
| Kiwi fruit | 1/2 cup, sliced | 55 | 0 | 13 | 3 | 1 |
| Loquat | 3/4 cup, cubed | 53 | 0 | 14 | 2 | 0 |
| Mandarin oranges, canned, juice pack | 3/4 cup | 69 | 0 | 18 | 1 | 1 |
| Mandarin oranges, canned, light syrup pack | 3/4 cup | 115 | 0 | 31 | 1 | 1 |
| Mango | 1/2 cup (approx 3 oz) | 50 | 0 | 12 | 1 | 1 |
| Nectarine | 1 medium (5 oz) | 62 | 0 | 15 | 2 | 2 |
| Orange | 1 large (6 1/2 oz) | 86 | 0 | 22 | 4 | 2 |
| Papaya | 1 cup (approx 5 oz) | 62 | 0 | 16 | 3 | 1 |
| Peaches fresh | 1 medium (approx 5 oz) | 58 | 0 | 14 | 2 | 1 |
| Peaches, canned, juice pack | 1/2 cup (approx 4 oz) | 55 | 0 | 14 | 2 | 1 |
| Peaches, canned, light syrup pack | 1/2 cup (approx 4 oz) | 68 | 0 | 18 | 2 | 1 |
| Pears, fresh | 1/2 large (4 oz) | 66 | 0 | 18 | 4 | 0 |
| Pears, canned, juice pack | 1/2 cup | 62 | 0 | 16 | 2 | 0 |
| Pears, canned, light syrup pack | 1/2 cup | 72 | 0 | 19 | 2 | 0 |
| Pineapple, canned, light syrup pack | 1/2 cup | 66 | 0 | 17 | 1 | 0 |
| Pineapple, fresh | 3/4 cup | 62 | 0 | 16 | 2 | 1 |
| Plaintain, raw | 1/2 cup (2 1/2 oz) | 90 | 0 | 24 | 2 | 1 |
| Plums, canned, juice pack | 1/2 cup | 73 | 0 | 19 | 1 | 1 |
| Plums, dries (prunes) | 3 (1 oz) | 68 | 0 | 18 | 2 | 1 |
| Plums fresh | 2 small (approx 5 oz) | 61 | 0 | 15 | 2 | 1 |
| Pomegranate seeds (arils) | 1/2 cup | 72 | 1 | 16 | 4 | 1 |
| Raisins | 1 oz | 85 | 0 | 22 | 1 | 1 |
| Raspberries | 1 cup (4 oz) | 64 | 1 | 15 | 8 | 1 |
| Strawberries | 1 1/4 cups whole berries (6 oz) | 58 | 1 | 14 | 4 | 1 |
| Tangerines | 1 large (4 oz) | 64 | 0 | 16 | 2 | 1 |
| Watermelon | 1 1/4 cups diced (7 oz) | 57 | 0 | 14 | 1 | 1 |
| Fruit Juice | ||||||
| Apple juice, unsweetened | 1/2 cup | 57 | 0 | 14 | 0 | 0 |
| Cranberry juice cocktail, bottled | 1/2 cup | 68 | 0 | 17 | 0 | 0 |
| Grape juice, unsweetened | 1/2 cup | 51 | 0 | 12 | 0 | 0 |
| Grapefruit juice | 1/2 cup | 48 | 0 | 11 | 0 | 1 |
| Orange juice | 1/2 cup | 56 | 0 | 13 | 0 | 1 |
| Pineapple juice, unsweetened | 1/2 cup | 66 | 0 | 16 | 0 | 0 |
| Pomegranate juice, bottled | 1/2 cup | 67 | 0 | 16 | 0 | 0 |
| Prune juice, canned | 1/3 cup | 61 | 0 | 15 | 1 | 1 |
| Vegetable and fruit juice blends, 100% juice | 1 cup | 113 | 0 | 27 | 0 | 1 |
| Milk and Yogurts | ||||||
| Dairy-Milk | ||||||
| Buttermilk, low-fat(1%) | 1 cup | 98 | 2 | 12 | 0 | 8 |
| Buttermilk, whole | 1 cup | 152 | 8 | 12 | 0 | 8 |
| Chocolate milk, low-fat | 1 cup | 178 | 3 | 32 | 1 | 8 |
| Chocolate milk, whole | 1 cup | 208 | 8 | 26 | 2 | 8 |
| Condensed milk, sweetened | ½ cup | 491 | 13 | 83 | 0 | 12 |
| Evaporated milk | ½ cup | 169 | 10 | 13 | 0 | 9 |
| Evaporated milk, nonfat | ½ cup | 100 | 0 | 15 | 0 | 10 |
| Goat’s milk | 1 cup | 168 | 10 | 11 | 0 | 9 |
| Milk, low-fat (1%) | 1 cup | 105 | 2 | 12 | 0 | 9 |
| Milk, reduced-fat (2%) | 1 cup | 125 | 5 | 12 | 0 | 9 |
| Milk, whole | 1 cup | 149 | 8 | 12 | 0 | 8 |
| Dairy-Yogurt | ||||||
| Yogurt, fruit, low-fat | 1 (6 oz container) | 168 | 2 | 32 | 0 | 7 |
| Yogurt, Greek, plain, nonfat | 6 oz | 100 | 1 | 6 | 0 | 17 |
| Yogurt, Greek, nonfat, strawberry | 5 oz | 113 | 0 | 16 | 1 | 11 |
| Yogurt, plain, low-fat | 8 oz | 143 | 4 | 16 | 0 | 12 |
| Yogurt, plain, whole | 8 oz | 138 | 7 | 11 | 0 | 8 |
| Non-dairy | ||||||
| Almond milk | 1 cup | 60 | 3 | 8 | 1 | 1 |
| Almond milk, chocolate | 1 cup | 120 | 3 | 23 | 1 | 2 |
| Almond milk, sweetened, vanilla | 1 cup | 91 | 3 | 16 | 1 | 1 |
| Coconut milk | ¼ cup | 138 | 14 | 3 | 1 | 1 |
| Coconut water | 1 cup | 46 | 0 | 9 | 3 | 2 |
| Eggnog | 1/3 cup | 75 | 4 | 7 | 0 | 4 |
| Rice drink, unsweetened | 1 cup | 113 | 2 | 22 | 1 | 1 |
| Soy milk, light, plain | 1 cup | 70 | 2 | 8 | 1 | 6 |
| Soy milk, plain | 1 cup | 100 | 4 | 8 | 1 | 7 |
| Vegetables | ||||||
| Starchy Vegetables | ||||||
| Breadfruit | ¼ fruit (3 oz) | 99 | 0 | 26 | 5 | 1 |
| Cassava, raw | ¼ cup (approx 2 oz) | 82 | 0 | 20 | 1 | 1 |
| Corn, cooked | ½ cup | 72 | 1 | 16 | 2 | 3 |
| Corn, sweet, yellow, frozen, kernels on cob, unprepared | 1 ear | 122 | 1 | 30 | 4 | 4 |
| Hominy, canned, white | ¾ cup (4 oz) | 89 | 1 | 18 | 3 | 2 |
| Mixed vegetables with corn, peas, lima beans, carrots, green beans | 1 cup | 67 | 0 | 13 | 6 | 3 |
| Parsnips, cooked | ½ cup | 55 | 0 | 13 | 3 | 1 |
| Peas, green, cooked | ½ cup | 67 | 0 | 13 | 4 | 4 |
| Plantain, cooked | 1/3 cup | 60 | 0 | 16 | 1 | 0 |
| Potato, baked with skin | 1 small (approx 5 oz) | 128 | 0 | 29 | 3 | 3 |
| Potato, boiled, all kinds | ½ cup (approx 3 oz) | 68 | 0 | 16 | 1 | 1 |
| Potato, Frenchfried (oven-baked) | 2 oz | 109 | 4 | 17 | 2 | 2 |
| Potato, mashed, with milk and butter | ½ cup (approx 4 oz) | 119 | 4 | 18 | 2 | 2 |
| Pumpkin, canned | ¾ cup | 62 | 1 | 15 | 5 | 2 |
| Squash, winter, all varieties, baked | 1 cup | 76 | 1 | 18 | 6 | 2 |
| Succotash | ½ cup | 110 | 1 | 23 | 4 | 5 |
| Sweet potato, plain | ½ cup (3½ oz) | 90 | 0 | 21 | 3 | 2 |
| Yam, cooked | ½ cup (2½ oz) | 79 | 0 | 19 | 3 | 1 |
| Yucca, raw | ½ cup | 165 | 0 | 39 | 2 | 1 |
| Non-starchy Vegetables | ||||||
| Artichokes, cooked | 1 cup | 76 | 1 | 15 | 8 | 5 |
| Asparagus, cooked | ½ cup | 20 | 0 | 4 | 2 | 2 |
| Bamboo shoots, cooked | 1 cup | 13 | 0 | 2 | 1 | 2 |
| Beans, green or yellow, raw | 1 cup | 31 | 0 | 7 | 3 | 2 |
| Bean sprouts (mung) | 1 cup | 24 | 0 | 4 | 1 | 3 |
| Beets, cooked | ½ cup | 37 | 0 | 8 | 2 | 1 |
| Bitter gourd, cooked | 1 cup | 24 | 0 | 5 | 3 | 1 |
| Broccoli, cooked | ½ cup | 27 | 0 | 6 | 3 | 2 |
| Brussels sprouts, cooked | ½ cup | 28 | 0 | 6 | 2 | 2 |
| Cabbage, cooked | ½ cup | 17 | 0 | 4 | 1 | 1 |
| Carrots, slices, cooked | ½ cup | 27 | 0 | 6 | 2 | 1 |
| Cauliflower, cooked | ½ cup | 14 | 0 | 3 | 1 | 1 |
| Celery, cooked | 1 cup | 27 | 0 | 6 | 2 | 1 |
| Chayote, cooked | 1 cup | 38 | 1 | 8 | 5 | 1 |
| Collard greens, cooked | 1 cup | 63 | 1 | 11 | 8 | 5 |
| Cucumber, slices, raw | ½ cup | 8 | 0 | 2 | 0 | 0 |
| Eggplant, cooked | 1 cup | 35 | 0 | 9 | 3 | 1 |
| Fennel, bulb, raw slices | 1 cup | 27 | 0 | 6 | 3 | 1 |
| Green onions or scallions, chopped | ½ cup | 16 | 0 | 4 | 1 | 1 |
| Hearts of palm, canned | 1 cup | 41 | 1 | 7 | 4 | 4 |
| Jicama, raw | 1 cup | 49 | 0 | 11 | 6 | 1 |
| Kale, cooked | 1 cup | 36 | 1 | 7 | 3 | 2 |
| Kohlrabi, cooked | 1 cup | 48 | 0 | 11 | 2 | 3 |
| Leeks, cooked | 1 cup | 32 | 0 | 8 | 1 | 1 |
| Lettuce, green leaf | 1 cup shredded | 5 | 0 | 1 | 1 | 0 |
| Mixed vegetables (without starchy vegetables, legumes, or pasta) | ½ cup | 59 | 0 | 12 | 4 | 3 |
| Mushrooms, stir-fried | ½ cup pieces | 14 | 0 | 2 | 1 | 2 |
| Okra, cooked | ½ cup | 18 | 0 | 4 | 2 | 2 |
| Onions, cooked | ½ cup | 46 | 0 | 11 | 2 | 1 |
| Pea pods, cooked | 1 cup | 67 | 0 | 11 | 5 | 5 |
| Peppers (green and red varieties), cooked | 1 cup | 38 | 0 | 9 | 2 | 1 |
| Radishes | ½ cup | 9 | 0 | 2 | 1 | 0 |
| Rutabaga, cooked | ½ cup | 26 | 0 | 6 | 2 | 1 |
| Sauerkraut, canned | ½ cup | 13 | 0 | 3 | 2 | 1 |
| Spaghetti squash | 1 cup | 31 | 1 | 7 | 2 | 1 |
| Spinach, cooked | 1 cup | 41 | 0 | 7 | 4 | 5 |
| Squash, summer, all varieties, raw | ½ cup | 9 | 0 | 2 | 1 | 1 |
| Swiss chard, cooked | ½ cup | 18 | 0 | 4 | 2 | 2 |
| Tomatoes, canned | ½ cup | 39 | 0 | 9 | 2 | 2 |
| Tomato, ripe, chopped | 1 cup | 32 | 0 | 7 | 2 | 2 |
| Turnips, cooked | ½ cup | 17 | 0 | 4 | 2 | 1 |
| Water chestnuts, canned | ½ cup | 35 | 0 | 9 | 2 | 1 |
| Sweets, Desserts, and other Carbohydrates | ||||||
| Beverages, Soda Pop, and Sports Drinks | ||||||
| Chocolate hot cocoa mix | 1 envelope (approx 1 oz) | 80 | 3 | 15 | 1 | 1 |
| Energy drink | 8 fl oz | 108 | 0 | 27 | 0 | 0 |
| Iced tea, sweetened, commercial | 1 can (12 oz) | 132 | 0 | 33 | 0 | 0 |
| Lemonade | 1 cup (8 fl oz) | 37 | 0 | 9 | 0 | 0 |
| Soft drink (soda), regular | 1 can (12 fl oz) | 152 | 0 | 39 | 0 | 0 |
| Tomato/vegetable juice | ½ cup | 27 | 0 | 6 | 1 | 1 |
| Tonic water | 1 can (12 fl oz) | 124 | 0 | 32 | 0 | 0 |
| Waters with added vitamins and minerals, sweetened, flavored | 1 bottle (20 oz) | 130 | 0 | 33 | 0 | 0 |
| Brownies, Cake, Cookies, Gelatin, Pie, and Pudding | ||||||
| Brownies | About 1 oz | 115 | 5 | 18 | 1 | 1 |
| Cake, angel food | About 1 oz | 72 | 0 | 16 | 0 | 2 |
| Cake, frosted | About 1 oz | 111 | 5 | 16 | 0 | 1 |
| Cake, unfrosted | 1 piece (2½ oz) | 264 | 9 | 42 | 1 | 4 |
| Cookies, 100-calorie pack | 1 pouch | 95 | 3 | 16 | 1 | 1 |
| Cookies, chocolate chip | 2 cookies (2¼ inches across) | 118 | 5 | 16 | 0 | 1 |
| Flan | 3 oz | 111 | 3 | 17 | 0 | 3 |
| Gelatin, regular | 2 oz | 42 | 0 | 10 | 0 | 1 |
| Gingersnaps | 3 small, 1½ inches across | 87 | 2 | 16 | 1 | 1 |
| Large cookie, raisin, soft | 1 cookie | 60 | 2 | 10 | 0 | 1 |
| Pie, blueberry, commercially prepared | 1 piece (1/6 of 8-inch pie) | 271 | 12 | 41 | 1 | 2 |
| Pie, pecan, commercially prepared | 1 slice | 541 | 22 | 79 | 3 | 6 |
| Pie, pumpkin, commercially prepared | 1 slice | 323 | 13 | 46 | 2 | 5 |
| Pudding, fat-free | 3½ oz | 88 | 0 | 20 | 0 | 2 |
| Pudding, regular (made with 2% milk) | 5 oz | 129 | 2 | 24 | 0 | 4 |
| Sandwich cookies with cream filling | 2 small (about 1 oz) | 111 | 5 | 17 | 1 | 1 |
| Sugar-free oatmeal cookies | About 1 oz | 106 | 5 | 16 | 1 | 1 |
| Vanilla wafer | 5 cookies | 87 | 3 | 14 | 0 | 1 |
| Candy, Spreads, Sweets, Sweeteners, Syrups, and Toppings | ||||||
| Agave, syrup | 1 tbsp | 64 | 0 | 16 | 0 | 0 |
| Blended sweeteners (mixtures of artificial sweeteners and sugar) | 1 tbsp | 58 | 0 | 14 | 0 | 0 |
| Candy, chocolate, dark or milk type | 1 oz | 156 | 9 | 17 | 2 | 1 |
| Candy, hard | 3 pieces | 71 | 0 | 18 | 0 | 0 |
| Cream substitute, powdered | 1 tbsp | 33 | 2 | 3 | 0 | 0 |
| Coffee creamer, liquid, flavored | 2 tbsp | 40 | 2 | 6 | 0 | 0 |
| Fruit snacks, chewy | 1 packet (¾ oz) | 75 | 1 | 17 | 0 | 0 |
| Honey | 1 tbsp | 64 | 0 | 17 | 0 | 0 |
| Jam and preserves | 1 tbsp | 56 | 0 | 14 | 0 | 0 |
| Jam and preserves with low-calorie sweetener | 1 tbsp | 18 | 0 | 8 | 0 | 0 |
| Maple syrup | 2 tbsp | 104 | 0 | 27 | 0 | 0 |
| Pancake syrup | 2 tbsp | 94 | 0 | 25 | 0 | 0 |
| Sugar | 1 tsp | 16 | 0 | 4 | 0 | 0 |
| Syrup, chocolate | 2 tbsp | 109 | 0 | 25 | 1 | 1 |
| Syrup, reduced-calorie (pancake type) | 2 tbsp | 50 | 0 | 13 | 0 | 0 |
| Condiments and Sauces | ||||||
| Balsamic vinegar | 1 tbsp | 14 | 0 | 3 | 0 | 0 |
| Barbecue sauce | 3 tbsp | 88 | 0 | 21 | 1 | 0 |
| Chili sauce, sweet, tomato-type | ¼ cup | 71 | 0 | 14 | 4 | 2 |
| Cranberry sauce, jellied | ¼ cup | 105 | 0 | 27 | 0 | 0 |
| Gravy, dry | ¼ cup | 22 | 1 | 4 | 0 | 1 |
| Hoisin sauce | 1 tbsp | 35 | 1 | 7 | 0 | 1 |
| Horseradish, prepared | 1 tsp | 2 | 0 | 1 | 0 | 0 |
| Hot pepper sauce | 1 tsp | 1 | 0 | 0 | 0 | 0 |
| Ketchup | 1 tbsp | 17 | 0 | 5 | 0 | 0 |
| Lemon juice | 2 tbsp | 7 | 0 | 2 | 0 | 0 |
| Marinara, pasta, or spaghetti sauce | ½ cup | 66 | 2 | 10 | 2 | 2 |
| Mustard | 1 tsp | 3 | 0 | 0 | 0 | 0 |
| Plum sauce | 1 tbsp | 35 | 0 | 8 | 0 | 0 |
| Salad dressing, Caesar, fat-free | 1 tbsp | 22 | 0 | 5 | 0 | 0 |
| Salad dressing, Italian, fat-free | 1 tbsp | 7 | 0 | 1 | 0 | 0 |
| Salad dressing, ranch, fat-free | 1 tbsp | 17 | 0 | 4 | 0 | 0 |
| Salsa | 2 tbsp | 10 | 0 | 2 | 1 | 1 |
| Soy sauce | 1 tbsp | 11 | 0 | 1 | 0 | 2 |
| Sweet and sour sauce | 3 tbsp | 79 | 0 | 20 | 0 | 0 |
| Taco sauce | 1 tbsp | 8 | 0 | 2 | 0 | 0 |
| Teriyaki sauce | 1 tbsp | 16 | 0 | 3 | 0 | 1 |
| Tomato sauce, unsweetened | ½ cup | 29 | 0 | 7 | 2 | 1 |
| Worcestershire sauce | 1 tbsp | 13 | 0 | 3 | 0 | 0 |
| Doughnuts, Muffins, Pastries, and Sweet Breads | ||||||
| Banana bread | 1 slice (approx 2 oz) | 196 | 6 | 33 | 1 | 3 |
| Croissant, butter | 1 medium (2 oz) | 231 | 12 | 26 | 2 | 5 |
| Doughnut, cake-type, plain | 1 medium (2 oz) | 234 | 13 | 25 | 1 | 3 |
| Doughnut, hole | 2 doughnuts (1 oz) | 109 | 6 | 12 | 1 | 2 |
| Doughnut, yeast-type, glazed | 1 doughnut, 3¾ inches (approx 2 oz) | 253 | 14 | 29 | 1 | 4 |
| Muffin, low-fat | 1 small (2½ oz) | 181 | 3 | 36 | 3 | 3 |
| Muffin, regular | 1 medium (4 oz) | 424 | 18 | 60 | 1 | 5 |
| Sweet roll or Danish | 1 pastry (2 oz) | 262 | 15 | 29 | 1 | 5 |
| Frozen Bars, Frozen Desserts, Frozen Yogurt, and Ice Cream | ||||||
| Frozen pops | 1 (1¾ fl oz) | 42 | 0 | 10 | 0 | 0 |
| Frozen pops, sugar free | 1 (1¾ fl oz) | 12 | 0 | 3 | 0 | 0 |
| Fruit juice bars, frozen | 1 bar (3 fl oz) | 80 | 0 | 19 | 1 | 1 |
| Ice cream, fat-free | ½ cup | 92 | 0 | 20 | 1 | 3 |
| Ice cream, light | ½ cup | 137 | 4 | 22 | 0 | 4 |
| Ice cream, no sugar added | ½ cup | 115 | 5 | 15 | 0 | 3 |
| Ice cream, rich | ½ cup | 266 | 17 | 24 | 0 | 4 |
| Sherbet, orange | ½ cup | 107 | 1 | 23 | 1 | 1 |
| Yogurt, frozen, nonfat | 1/3 cup | 47 | 0 | 9 | 1 | 2 |
| Yogurt, frozen, regular | ½ cup | 114 | 4 | 17 | 0 | 3 |
| Protein | ||||||
| Lean | ||||||
| Beef, ground, 90% lean meat/ 10% fat, cooked, pan-browned | 1 oz | 65 | 3 | 0 | 0 | 8 |
| Beef jerky | ½ oz | 58 | 4 | 2 | 0 | 5 |
| Beef, liver, raw | 1 oz | 38 | 1 | 1 | 0 | 6 |
| Buffalo, cooked, roasted | 1 oz | 37 | 1 | 0 | 0 | 8 |
| Cheese, nonfat or fat-free | about 1 oz | 24 | 0 | 2 | 0 | 4 |
| Chicken, liver, raw | 1½ oz | 52 | 2 | 0 | 0 | 7 |
| Chicken, roasted | ¼ cup | 66 | 3 | 0 | 0 | 10 |
| Chicken, ground, cooked, pan-browned | 1 oz | 54 | 3 | 0 | 0 | 7 |
